For a browsing experience tailored to your needs
Select Your Location
Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.

Global X is dedicated to helping you build wealth
For more than a decade, our mission has been empowering investors with unexplored and intelligent solutions.


Our funds
Product Lineup
All Funds
Ticker | Fund Name | AUM ($AU) | NAV | Fees | YTD | 3m | 1y | 3y p.a. | 5y p.a. | Inception Returns for periods greater than one year are annualised. | Inception Date | Factsheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia 300 ETF | $21,624,987.51 | $51.43 | 0.04% | 3.26% | 0.06% | 3.28% | 5.33% | 04/08/2025 | ||||
Battery Tech & Lithium ETF | $606,546,148.2 | $120.894 | 0.69% | -3.04% | -21.01% | 20.53% | 15.9% | 10.92% | 16.49% | 30/08/2018 | ||
Artificial Intelligence Infrastructure ETF | $198,835,591.1 | $17.349 | 0.57% | 20.88% | -7.5% | 29.54% | 51.89% | 28/04/2025 | ||||
Uranium ETF | $140,956,238.9 | $19.779 | 0.69% | -6.27% | -11.97% | -15.77% | 18.39% | 23.63% | 05/12/2022 | |||
S&P/ASX 200 Covered Call Complex ETF | $117,452,596.1 | $10.279 | 0.60% | 7.02% | 1.82% | 8.66% | 10.11% | 9.83% | 30/01/2023 | |||
Australian Bank Credit ETF | $188,481,784.5 | $9.86 | 0.25% | 2.69% | 0.68% | 3.4% | 4.55% | 22/07/2024 | ||||
Bloomberg Commodity Complex ETF | $126,016,007.7 | $13.13 | 0.66% | 17.84% | 10% | 24.9% | 9.17% | 11.84% | 03/07/2023 | |||
Cybersecurity ETF | $24,276,941.79 | $15.122 | 0.47% | 41.2% | 33.48% | 19.69% | 19.48% | 17.35% | 11/09/2023 | |||
S&P Biotech ETF | $48,618,535.89 | $75.493 | 0.45% | 21.19% | 10.6% | 53.22% | 24.29% | 4.06% | 8.4% | 08/11/2018 | ||
China Tech ETF | $91,085,442.59 | $11.657 | 0.45% | -4.28% | -14.27% | -9.57% | 16.22% | 06/05/2025 | ||||
Defence Tech ETF | $115,012,959.6 | $15.409 | 0.50% | -8.88% | -0.36% | -11.67% | 26.65% | 07/10/2024 | ||||
Bitcoin ETF | $165,992,092 | $11.572 | 0.45% | -9.07% | 33.25% | -31.93% | 41.62% | 23.19% | 09/05/2022 | |||
Ethereum ETF | $48,058,742.98 | $3.692 | 0.45% | -14.54% | 57.75% | -44% | 15.02% | 1.8% | 09/05/2022 | |||
EURO STOXX 50 ETF | $477,097,833.5 | $106.201 | 0.35% | 1.3% | -1.07% | 6.49% | 15.46% | 11.08% | 11.18% | 19/07/2016 | ||
Physical Silver Structured | $1,481,215,997 | $84.893 | 0.49% | -14.52% | 0.31% | 43.97% | 36.06% | 23.67% | 9.99% | 02/01/2009 | ||
Physical Palladium Structured | $17,857,289.68 | $170.129 | 0.49% | -21.3% | 4.24% | 5.87% | -1.86% | -7.2% | 11.13% | 02/01/2009 | ||
Physical Precious Metals Basket Structured | $135,354,833.7 | $386.716 | 0.44% | -10.43% | 2.65% | 17.17% | 24.11% | 15.24% | 8.8% | 02/01/2009 | ||
Physical Platinum Structured | $82,288,326.35 | $234.654 | 0.49% | -16.08% | 7.88% | 20.66% | 20.85% | 14.02% | 3.34% | 02/01/2009 | ||
FANG+ ETF | $1,753,634,248 | $37.172 | 0.35% | 14.42% | 8% | 8.64% | 33.23% | 22.42% | 29.02% | 27/02/2020 | ||
FANG+ (Currency Hedged) ETF | $156,232,250.4 | $13.739 | 0.38% | 21.15% | 9.49% | 16.27% | 23.93% | 02/07/2024 | ||||
Fintech & Blockchain ETF | $4,593,068.18 | $10.408 | 0.69% | -8.32% | 2.3% | -17.97% | 12.33% | 1.13% | 13/10/2021 | |||
S&P World ex Australia GARP ETF | $127,774,293.4 | $12.502 | 0.30% | 2.63% | 2.57% | 3.81% | 15.8% | 24/09/2024 | ||||
Gold Bullion (Currency Hedged) ETF | $247,360,500.1 | $66.647 | 0.35% | -1.2% | 3.88% | 15.78% | 23.85% | 27/03/2025 | ||||
S&P World ex Australia GARP (Currency Hedged) ETF | $2,010,742.58 | $50.269 | 0.33% | 4.33% | 6.62% | 08/05/2026 | ||||||
Rare Earth and Critical Metals ETF | $12,190,732.82 | $12.127 | 0.69% | -1.3% | -10.83% | 29.83% | 17.29% | 8.07% | 24/10/2022 | |||
Physical Gold Structured | $5,884,222,878 | $55.768 | 0.40% | -5.82% | 2.98% | 9.47% | 26.41% | 19.47% | 10.36% | 28/03/2003 | ||
S&P Australia GARP ETF | $3,086,569.59 | $25.715 | 0.25% | 6.98% | 0.37% | 4.84% | 30/09/2025 | |||||
Artificial Intelligence ETF | $282,337,127.5 | $17.014 | 0.57% | 21.52% | -2.07% | 24.68% | 27.47% | 08/04/2024 | ||||
Gold Bullion ETF | $778,198,103.2 | $60.65 | 0.15% | -6.6% | 2.78% | 9.48% | 24.88% | 29/04/2024 | ||||
Hydrogen ETF | $44,830,212.5 | $10.228 | 0.69% | 46.79% | -17.31% | 46.15% | 19.85% | 0.85% | 06/10/2021 | |||
Humanoid Robotics ETF | $5,994,588.77 | $42.819 | 0.57% | -18.71% | -11.81% | 26/03/2026 | ||||||
Japan TOPIX 100 ETF | $13,303,005.45 | $55.403 | 0.40% | 13.43% | 2.87% | 13.13% | 21/11/2025 | |||||
Ultra Long Nasdaq 100 Complex ETF | $88,748,486.91 | $12.87 | 1.00% | 38.33% | -2.9% | 41% | 49.06% | 16.42% | 25.72% | 10/07/2020 | ||
Space Tech ETF | $5,686,267.61 | $35.539 | 0.50% | -20.93% | -25.86% | 09/06/2026 | ||||||
India Nifty 50 ETF | $167,679,527.1 | $58.206 | 0.69% | -18.9% | -4.32% | -18.87% | -2.77% | 0.44% | 3.84% | 19/06/2019 | ||
Australia ex Financials & Resources ETF | $6,411,824.11 | $9.844 | 0.25% | -2.58% | 0.95% | -9.56% | 5.09% | 3.29% | 11/04/2023 | |||
US Infrastructure Development ETF | $39,114,435.01 | $12.697 | 0.47% | 3.87% | -10.76% | 5.59% | 12.97% | 03/06/2024 | ||||
Nasdaq 100 Covered Call Complex ETF | $28,868,319.81 | $10.989 | 0.60% | 5.99% | 1.62% | 12.08% | 11.04% | 13.88% | 30/01/2023 | |||
ROBO Global Robotics & Automation ETF | $305,263,296 | $89.704 | 0.69% | 7.81% | -8.35% | 11.96% | 13.23% | 4.06% | 10.35% | 13/09/2017 | ||
Russell 2000 ETF | $24,856,898.4 | $11.17 | 0.18% | 9.08% | -4.82% | 9.64% | 7.64% | 10/02/2025 | ||||
Semiconductor ETF | $1,048,274,410 | $37.885 | 0.45% | 74.64% | -12.04% | 105.32% | 59.29% | 35.62% | 34.99% | 27/08/2021 | ||
Silver Miners ETF | $89,333,152.88 | $40.977 | 0.65% | 10.87% | -17.88% | 27/01/2026 | ||||||
Ultra Short Nasdaq 100 Complex ETF | $64,118,152.21 | $9.752 | 1.00% | -38.67% | -2.13% | -41.57% | -43.58% | -33.89% | -38.55% | 10/07/2020 | ||
Morningstar Global Technology ETF | $337,181,855.4 | $118.224 | 0.45% | 19.08% | 3.76% | 14.85% | 16.76% | 8.94% | 17.19% | 07/04/2017 | ||
US 100 ETF | $106,629,488.2 | $16.895 | 0.18% | 13.84% | 1.99% | 11.99% | 25.39% | 23.87% | 21/08/2023 | |||
USD High Yield Bond (Currency Hedged) ETF | $15,075,990.73 | $9.866 | 0.30% | 1.81% | -0.23% | 2.68% | 6.91% | 6.16% | 01/07/2022 | |||
USD Corporate Bond (Currency Hedged) ETF | $3,169,597.58 | $9.035 | 0.30% | -2.23% | -2.72% | -1.94% | 3.62% | 1.95% | 03/04/2023 | |||
US Treasury Bond (Currency Hedged) ETF | $445,627,636.7 | $8.663 | 0.19% | -1.5% | -1.7% | -0.87% | 2.28% | -0.01% | 01/07/2022 | |||
S&P 500 Covered Call Complex ETF | $16,763,470.65 | $10.416 | 0.60% | 2.57% | 2.85% | 7.88% | 8.44% | 10.55% | 30/01/2023 | |||
Copper Miners ETF | $905,261,586.3 | $24.328 | 0.65% | 13.86% | -0.18% | 55.45% | 31.14% | 28.46% | 21/11/2022 | |||
S&P/ASX 200 High Dividend ETF | $99,863,925.24 | $10.27 | 0.24% | 8.12% | 1.13% | 11.94% | 13.32% | 5.87% | 5.6% | 09/06/2015 | ||
S&P 500 High Yield Low Volatility ETF | $68,796,438.43 | $14.01 | 0.35% | 0.34% | -0.36% | -1.5% | 7.51% | 7.17% | 8.28% | 09/06/2015 |
Explore Fund Categories
Enter your details below to download the
Thank you
Your download will start immediately. If your download does not begin, please click the button below.
Subscribe
Why subscribe?
By subscribing to email updates you can expect thoroughly researched perspectives and market commentary on the trends shaping global markets. Topics may span disruptive tech, income strategies, and emerging economies.
We adhere to a strict Privacy Policy governing the handling of your information. And you can, of course, opt-out any time.
Model Portfolio
Important Information
This page contains model portfolio research and is intended for Australian financial adviser and other licensed investment professionals only. It is provided for research and informational purposes and is not personal advice. Not for retail distribution. By submitting, you:
- —Confirm you are an Australian financial adviser or licensed investment professional.
- —Understand this material is not intended for distribution to retail clients.
Global X Management (AUS) Limited (“Global X”) AFSL Number 466778, ACN 150 433 828. Investing involves risk and returns are not guaranteed. We adhere to a strict Privacy Policy governing the handling of your information.



